Adjustment of local geodetic network version: 1.7.10-svd / win32-borland
************************************
http://www.gnu.org/software/gama/
Inconsistent coordinates and angles:
changing internally sign of all Y coordinates
Network description
*******************
* five node photo survey network
* directions observed at each node with VRPhotopod - 5.62 metres above ground level
* distances are horizontal derived by cloth tape
* autonomous GPS seeded coordinates for points 1, 3, 4, 5 and point 2 is a known ISA monument, but is left as "adj" point in this adjustment
General parameters of the adjustment
************************************
Coordinates xyz xy z
Adjusted : 0 5 0
Constrained * : 0 5 0
Fixed : 0 0 0
-----------------------------------------
Total : 0 5 0
Number of directions : 20 Number of bearings: 5
Number of distances : 5
Total of observations : 25
Number of project equations: 25 Number of unknowns: 15
Degrees of freedom : 13 Network defect : 3
m0 apriori : 10.00
m0' aposteriori: 6.78 [pvv] : 5.98163e+02
During statistical analysis we work
- with apriori standard deviation 10.00
- with confidence level 95 %
Maximal normalized residual 1.52 does not exceed critical value 1.96
on significance level 5 % for observation #8
Adjusted coordinates
********************
i point approximate correction adjusted std.dev conf.i.
====================== value ====== [m] ====== value ========== [mm] ===
1
2 X * 6367.00000 0.29095 6367.29095 55.1 108.0
3 Y * 8421.00000 0.59832 8421.59832 73.1 143.2
2
4 X * 6367.70000 -0.72036 6366.97964 50.0 98.1
5 Y * 8433.76000 -0.05273 8433.70727 57.9 113.6
3
6 X * 6369.00000 -0.48928 6368.51072 48.1 94.2
7 Y * 8441.50000 0.57093 8442.07093 73.0 143.1
4
8 X * 6396.00000 0.05577 6396.05577 84.7 166.1
9 Y * 8446.00000 1.22758 8447.22758 67.2 131.7
5
10 X * 6391.00000 0.86293 6391.86293 73.2 143.4
11 Y * 8419.00000 -2.34410 8416.65590 67.4 132.1
Adjusted orientation unknowns
*****************************
i standpoint approximate correction adjusted std.dev conf.i.
====================== [d] ========= [d] ======== [d] =========== [ss] ===
1 1 343-44-08.53 1-32-10.55 345-16-19.09 554.6 1087.0
12 2 324-09-42.24 0-22-48.20 324-32-30.44 534.2 1046.9
13 3 139-59-27.38 0-07-12.24 140-06-39.62 556.9 1091.5
14 4 335-23-17.22 1-22-27.45 336-45-44.66 502.0 983.9
15 5 287-41-02.33 -2-04-09.54 285-36-52.79 524.3 1027.6
Test of linearization error
***************************
Diffs in adj. observations from residuals and from adjusted coordinates
***********************************************************************
i standpoint target observed r difference
=========================================== value = [mm|ss] == [ss] == [mm] =
1 1 2 dir. 253-55-26.0 434.146 882.733 51.839
2 3 dir. 258-47-17.0 -347.711 35.258 3.506
3 4 dir. 303-29-31.0 264.323 -20.812 -3.887
4 5 dir. 356-59-46.0 -350.758 914.222 111.091
5 2 dist. 12.04000 33.716 -39.233
6 5 dist. 25.10000 -202.450 -166.565
7 2 1 dir. 53-17-06.0 105.503 882.733 51.839
8 3 dir. 244-46-01.0 787.433 251.839 10.381
9 4 dir. 299-42-07.0 -576.592 -222.219 -34.546
10 5 dir. 359-14-38.0 -316.343 695.444 101.705
11 3 dist. 8.57000 -68.265 -0.913
12 3 4 dir. 129-23-16.0 333.615 -97.448 -13.240
13 5 dir. 187-34-30.0 467.951 618.631 103.516
14 1 dir. 233-38-31.0 -401.176 35.258 3.506
15 2 dir. 240-39-58.0 -400.390 251.839 10.381
16 4 5 dir. 74-20-49.0 -382.180 -1191.221 -178.210
17 1 dir. 114-55-08.0 492.898 -20.812 -3.887
18 2 dir. 131-44-06.0 98.626 -222.219 -34.546
19 3 dir. 146-11-24.0 -209.345 -97.448 -13.240
20 3 dist. 27.80000 218.012 -5.558
21 5 1 dir. 117-12-11.0 137.942 914.222 111.091
22 2 dir. 140-09-18.0 265.999 695.444 101.705
23 3 dir. 153-12-36.0 -4.885 618.631 103.516
24 4 dir. 203-12-14.0 -399.056 -1191.221 -178.210
25 4 dist. 30.86000 -35.943 -33.806
****** 2 - adjustment iteration ******
Approximate coordinates of computed points replaced by adjusted
***************************************************************
General parameters of the adjustment
************************************
Coordinates xyz xy z
Adjusted : 0 5 0
Constrained * : 0 5 0
Fixed : 0 0 0
-----------------------------------------
Total : 0 5 0
Number of directions : 20 Number of bearings: 5
Number of distances : 5
Total of observations : 25
Number of project equations: 25 Number of unknowns: 15
Degrees of freedom : 13 Network defect : 3
m0 apriori : 10.00
m0' aposteriori: 4.32 [pvv] : 2.42229e+02
During statistical analysis we work
- with apriori standard deviation 10.00
- with confidence level 95 %
Maximal normalized residual 1.36 does not exceed critical value 1.96
on significance level 5 % for observation #8
Adjusted coordinates
********************
i point approximate correction adjusted std.dev conf.i.
====================== value ====== [m] ====== value ========== [mm] ===
1
2 X * 6367.00000 0.31978 6367.31978 52.7 103.3
3 Y * 8421.00000 0.65452 8421.65452 73.9 144.9
2
4 X * 6367.70000 -0.66472 6367.03528 50.7 99.4
5 Y * 8433.76000 -0.03939 8433.72061 61.7 121.0
3
6 X * 6369.00000 -0.43933 6368.56067 48.7 95.5
7 Y * 8441.50000 0.56997 8442.06997 75.7 148.3
4
8 X * 6396.00000 -0.07928 6395.92072 84.0 164.6
9 Y * 8446.00000 1.20911 8447.20911 69.5 136.2
5
10 X * 6391.00000 0.86355 6391.86355 75.0 146.9
11 Y * 8419.00000 -2.39422 8416.60578 73.2 143.4
Adjusted orientation unknowns
*****************************
i standpoint approximate correction adjusted std.dev conf.i.
====================== [d] ========= [d] ======== [d] =========== [ss] ===
1 1 345-16-19.09 0-02-07.38 345-18-26.47 557.5 1092.6
12 2 324-32-30.44 0-04-11.20 324-36-41.64 541.4 1061.2
13 3 140-06-39.62 0-01-25.92 140-08-05.54 557.7 1093.1
14 4 336-45-44.66 0-00-34.06 336-46-18.72 503.3 986.5
15 5 285-36-52.79 0-00-18.58 285-37-11.36 518.5 1016.2
Test of linearization error
***************************
Diffs in adj. observations from residuals and from adjusted coordinates
***********************************************************************
i standpoint target observed r difference
=========================================== value = [mm|ss] == [ss] == [mm] =
1 1 2 dir. 253-55-26.0 116.295 -1.577 -0.092
2 3 dir. 258-47-17.0 -9.482 -0.671 -0.067
3 4 dir. 303-29-31.0 127.286 1.279 0.238
4 5 dir. 356-59-46.0 -234.098 -0.236 -0.029
5 2 dist. 12.04000 29.418 -0.027
6 5 dist. 25.10000 -42.589 -0.241
7 2 1 dir. 53-17-06.0 -88.534 -1.577 -0.092
8 3 dir. 244-46-01.0 713.372 0.131 0.005
9 4 dir. 299-42-07.0 -434.840 1.938 0.300
10 5 dir. 359-14-38.0 -189.998 -0.179 -0.026
11 3 dist. 8.57000 -82.443 -0.001
12 3 4 dir. 129-23-16.0 393.086 0.824 0.111
13 5 dir. 187-34-30.0 351.061 0.035 0.006
14 1 dir. 233-38-31.0 -104.415 -0.671 -0.067
15 2 dir. 240-39-58.0 -639.732 0.131 0.005
16 4 5 dir. 74-20-49.0 -84.051 -0.394 -0.059
17 1 dir. 114-55-08.0 262.538 1.279 0.238
18 2 dir. 131-44-06.0 23.242 1.938 0.300
19 3 dir. 146-11-24.0 -201.729 0.824 0.111
20 3 dist. 27.80000 38.516 -0.005
21 5 1 dir. 117-12-11.0 145.796 -0.236 -0.029
22 2 dir. 140-09-18.0 159.725 -0.179 -0.026
23 3 dir. 153-12-36.0 -189.112 0.035 0.006
24 4 dir. 203-12-14.0 -116.410 -0.394 -0.059
25 4 dist. 30.86000 10.783 -0.312
****** 3 - adjustment iteration ******
Approximate coordinates of computed points replaced by adjusted
***************************************************************
General parameters of the adjustment
************************************
Coordinates xyz xy z
Adjusted : 0 5 0
Constrained * : 0 5 0
Fixed : 0 0 0
-----------------------------------------
Total : 0 5 0
Number of directions : 20 Number of bearings: 5
Number of distances : 5
Total of observations : 25
Number of project equations: 25 Number of unknowns: 15
Degrees of freedom : 13 Network defect : 3
m0 apriori : 10.00
m0' aposteriori: 4.32 [pvv] : 2.42196e+02
During statistical analysis we work
- with apriori standard deviation 10.00
- with confidence level 95 %
Maximal normalized residual 1.36 does not exceed critical value 1.96
on significance level 5 % for observation #8
Adjusted coordinates
********************
i point approximate correction adjusted std.dev conf.i.
====================== value ====== [m] ====== value ========== [mm] ===
1
2 X * 6367.00000 0.31989 6367.31989 52.7 103.2
3 Y * 8421.00000 0.65454 8421.65454 73.9 144.8
2
4 X * 6367.70000 -0.66474 6367.03526 50.6 99.2
5 Y * 8433.76000 -0.03926 8433.72074 61.7 121.0
3
6 X * 6369.00000 -0.43938 6368.56062 48.6 95.3
7 Y * 8441.50000 0.56990 8442.06990 75.6 148.1
4
8 X * 6396.00000 -0.07933 6395.92067 83.8 164.2
9 Y * 8446.00000 1.20898 8447.20898 69.5 136.3
5
10 X * 6391.00000 0.86355 6391.86355 74.9 146.8
11 Y * 8419.00000 -2.39416 8416.60584 73.4 143.8
Adjusted orientation unknowns
*****************************
i standpoint approximate correction adjusted std.dev conf.i.
====================== [d] ========= [d] ======== [d] =========== [ss] ===
1 1 345-18-26.47 0-00-00.61 345-18-27.08 557.5 1092.6
12 2 324-36-41.64 0-00-00.15 324-36-41.79 541.4 1061.1
13 3 140-08-05.54 0-00-00.55 140-08-06.08 557.8 1093.3
14 4 336-46-18.72 0-00-00.47 336-46-19.20 503.8 987.3
15 5 285-37-11.36 0-00-00.02 285-37-11.38 518.0 1015.3
Mean errors and parameters of error ellipses
********************************************
point mp mxy mean error ellipse conf.err. ellipse g
=============== [mm] == [mm] ==== a [mm] b ==== [d] ===== a' [mm] b' ========
1 90.7 64.2 77.9 46.5 113.2 190.7 113.9 0.0
2 79.8 56.4 61.8 50.5 94.7 151.2 123.7 0.0
3 89.9 63.5 76.6 47.0 78.2 187.4 115.1 0.0
4 108.9 77.0 101.1 40.3 142.3 247.6 98.6 0.0
5 104.8 74.1 95.0 44.4 44.1 232.4 108.7 0.0
Maximal mean position error is 108.9 mm on point 4
Average mean position error is 94.8 mm
Adjusted observations
*********************
i standpoint target observed adjusted std.dev conf.i.
=========================================== value ==== [m|d] ====== [mm|ss] ==
1 1 2 dir. 253-55-26.00 253-57-22.43 630.0 1234.9
2 3 dir. 258-47-17.00 258-47-07.27 552.1 1082.1
3 4 dir. 303-29-31.00 303-31-37.69 581.1 1138.9
4 5 dir. 356-59-46.00 356-55-52.61 688.6 1349.6
5 2 dist. 12.04000 12.06955 111.3 218.2
6 5 dist. 25.10000 25.05755 124.3 243.5
7 2 1 dir. 53-17-06.00 53-15-37.15 711.6 1394.8
8 3 dir. 244-46-01.00 244-57-54.43 731.4 1433.4
9 4 dir. 299-42-07.00 299-34-51.81 622.1 1219.3
10 5 dir. 359-14-38.00 359-11-28.62 627.1 1229.1
11 3 dist. 8.57000 8.48735 110.7 216.9
12 3 4 dir. 129-23-16.00 129-29-49.24 678.3 1329.5
13 5 dir. 187-34-30.00 187-40-20.77 601.2 1178.4
14 1 dir. 233-38-31.00 233-36-46.27 572.8 1122.6
15 2 dir. 240-39-58.00 240-29-18.71 673.1 1319.3
16 4 5 dir. 74-20-49.00 74-19-25.63 691.9 1356.0
17 1 dir. 114-55-08.00 114-59-29.80 558.8 1095.3
18 2 dir. 131-44-06.00 131-44-29.21 594.1 1164.4
19 3 dir. 146-11-24.00 146-08-02.35 657.4 1288.4
20 3 dist. 27.80000 27.83851 129.5 253.9
21 5 1 dir. 117-12-11.00 117-14-36.91 684.9 1342.3
22 2 dir. 140-09-18.00 140-11-58.21 606.9 1189.5
23 3 dir. 153-12-36.00 153-09-26.07 588.8 1154.0
24 4 dir. 203-12-14.00 203-10-17.81 703.0 1377.9
25 4 dist. 30.86000 30.87090 136.3 267.2
Residuals and analysis of observations
**************************************
i standpoint target f[%] v |v'| e-obs. e-adj.
============================================== [mm|ss] =========== [mm|ss] ===
1 1 2 dir. 30.0 116.432 0.2 228.3 111.9
2 3 dir. 38.7 -9.729 0.0 -15.6 -5.9
3 4 dir. 35.4 126.688 0.2 217.3 90.6
4 5 dir. 23.5 -233.391 0.4 -562.9 -329.5
5 2 dist. 44.3 29.552 0.2 42.8 13.3
6 5 dist. 37.9 -42.453 0.3 -69.1 -26.7
7 2 1 dir. 20.9 -88.854 0.2 -237.1 -148.2
8 3 dir. 18.7 713.426 1.4 m 2100.5 1387.1
9 4 dir. 30.9 -435.191 0.7 -833.4 -398.2
10 5 dir. 30.3 -189.381 0.3 -368.1 -178.7
11 3 dist. 44.7 -82.646 0.5 -119.1 -36.5
12 3 4 dir. 24.6 393.240 0.7 910.4 517.1
13 5 dir. 33.2 350.775 0.5 633.5 282.7
14 1 dir. 36.4 -104.728 0.2 -176.0 -71.3
15 2 dir. 25.2 -639.286 1.1 -1450.8 -811.5
16 4 5 dir. 23.1 -83.371 0.1 -203.8 -120.5
17 1 dir. 37.9 261.804 0.4 426.1 164.3
18 2 dir. 34.0 23.212 0.0 41.1 17.9
19 3 dir. 27.0 -201.645 0.3 -432.2 -230.6
20 3 dist. 35.2 38.514 0.3 66.3 27.8
21 5 1 dir. 23.9 145.908 0.2 346.6 200.7
22 2 dir. 32.6 160.206 0.2 293.8 133.6
23 3 dir. 34.6 -189.927 0.3 -332.0 -142.1
24 4 dir. 21.9 -116.187 0.2 -298.1 -181.9
25 4 dist. 31.8 10.897 0.1 20.4 9.5
Condition number : 1.0e+02