Adjustment of local geodetic network version: 1.7.10-svd / win32-borland
************************************
http://www.gnu.org/software/gama/
Inconsistent coordinates and angles:
changing internally sign of all Y coordinates
Network description
*******************
* five node photo survey network
* directions observed at each node with VRPhotopod - 5.62 metres above ground level
* distances are horizontal derived by cloth tape
* autonomous GPS seeded coordinates for points 1, 3, 4, 5 and point 2 is a known ISA monument
General parameters of the adjustment
************************************
Coordinates xyz xy z
Adjusted : 0 4 0
Constrained * : 0 4 0
Fixed : 0 1 0
-----------------------------------------
Total : 0 5 0
Number of directions : 20 Number of bearings: 5
Number of distances : 5
Total of observations : 25
Number of project equations: 25 Number of unknowns: 13
Degrees of freedom : 13 Network defect : 1
m0 apriori : 10.00
m0' aposteriori: 15.06 [pvv] : 2.94798e+03
During statistical analysis we work
- with apriori standard deviation 10.00
- with confidence level 95 %
Maximal normalized residual 4.68 exceeds critical value 1.96
on significance level 5 % for observation #10
Fixed points
************
point x y
========================================
2 6367.700 8433.760
Adjusted coordinates
********************
i point approximate correction adjusted std.dev conf.i.
====================== value ====== [m] ====== value ========== [mm] ===
1
2 X * 6367.00000 1.13617 6368.13617 40.8 79.9
3 Y * 8421.00000 0.48829 8421.48829 108.9 213.4
3
4 X * 6369.00000 0.25738 6369.25738 38.3 75.0
5 Y * 8441.50000 0.49326 8441.99326 102.9 201.6
4
6 X * 6396.00000 0.81150 6396.81150 134.9 264.3
7 Y * 8446.00000 1.11193 8447.11193 66.1 129.5
5
8 X * 6391.00000 1.61611 6392.61611 118.3 231.8
9 Y * 8419.00000 -2.49757 8416.50243 76.2 149.4
Adjusted orientation unknowns
*****************************
i standpoint approximate correction adjusted std.dev conf.i.
====================== [d] ========= [d] ======== [d] =========== [ss] ===
1 1 227-33-19.53 1-41-01.51 229-14-21.04 676.6 1326.0
10 2 260-37-03.24 -0-05-29.31 260-31-33.93 507.5 994.7
11 3 24-36-46.38 0-03-48.05 24-40-34.43 678.9 1330.6
12 4 270-09-00.22 1-22-04.04 271-31-04.26 609.0 1193.6
13 5 34-50-52.83 -2-16-48.41 32-34-04.42 624.6 1224.1
Test of linearization error
***************************
Diffs in adj. observations from residuals and from adjusted coordinates
***********************************************************************
i standpoint target observed r difference
=========================================== value = [mm|ss] == [ss] == [mm] =
1 1 2 dir. 137-36-45.0 -719.189 752.949 44.825
2 3 dir. 142-33-47.0 -669.623 29.004 2.888
3 4 dir. 187-21-23.0 342.412 -15.853 -2.956
4 5 dir. 240-41-47.0 1046.400 848.977 102.827
5 2 dist. 12.04000 189.395 -50.065
6 5 dist. 25.10000 -290.574 -173.086
7 2 3 dir. 181-08-22.0 639.174 286.287 11.630
8 4 dir. 236-14-28.0 -1446.327 -173.802 -26.987
9 5 dir. 295-57-04.0 -1747.542 835.436 122.761
10 1 dir. 347-59-24.0 2554.696 752.949 44.825
11 3 dist. 8.57000 -192.505 -1.768
12 3 4 dir. 13-55-55.0 702.986 -90.947 -12.357
13 5 dir. 72-16-08.0 321.571 658.112 110.315
14 1 dir. 118-12-00.0 -1389.234 29.004 2.888
15 2 dir. 125-21-57.0 364.677 286.287 11.630
16 4 5 dir. 9-01-33.0 -139.435 -1206.670 -180.743
17 1 dir. 50-02-33.0 -1124.375 -15.853 -2.956
18 2 dir. 66-31-19.0 1113.001 -173.802 -26.987
19 3 dir. 80-55-37.0 150.810 -90.947 -12.357
20 3 dist. 27.80000 220.718 -4.809
21 5 1 dir. 224-20-59.0 -122.226 848.977 102.827
22 2 dir. 247-23-25.0 421.946 835.436 122.761
23 3 dir. 260-18-10.0 -190.445 658.112 110.315
24 4 dir. 310-04-03.0 -109.275 -1206.670 -180.743
25 4 dist. 30.86000 1.709 -33.970
****** 2 - adjustment iteration ******
Approximate coordinates of computed points replaced by adjusted
***************************************************************
General parameters of the adjustment
************************************
Coordinates xyz xy z
Adjusted : 0 4 0
Constrained * : 0 4 0
Fixed : 0 1 0
-----------------------------------------
Total : 0 5 0
Number of directions : 20 Number of bearings: 5
Number of distances : 5
Total of observations : 25
Number of project equations: 25 Number of unknowns: 13
Degrees of freedom : 13 Network defect : 1
m0 apriori : 10.00
m0' aposteriori: 14.03 [pvv] : 2.56030e+03
During statistical analysis we work
- with apriori standard deviation 10.00
- with confidence level 95 %
Maximal normalized residual 4.44 exceeds critical value 1.96
on significance level 5 % for observation #10
Fixed points
************
point x y
========================================
2 6367.700 8433.760
Adjusted coordinates
********************
i point approximate correction adjusted std.dev conf.i.
====================== value ====== [m] ====== value ========== [mm] ===
1
2 X * 6367.00000 1.11714 6368.11714 41.9 82.1
3 Y * 8421.00000 0.55142 8421.55142 111.0 217.5
3
4 X * 6369.00000 0.25490 6369.25490 41.4 81.1
5 Y * 8441.50000 0.49778 8441.99778 107.0 209.8
4
6 X * 6396.00000 0.62405 6396.62405 135.0 264.7
7 Y * 8446.00000 1.09667 8447.09667 68.9 135.1
5
8 X * 6391.00000 1.56948 6392.56948 122.2 239.4
9 Y * 8419.00000 -2.54074 8416.45926 83.1 162.8
Adjusted orientation unknowns
*****************************
i standpoint approximate correction adjusted std.dev conf.i.
====================== [d] ========= [d] ======== [d] =========== [ss] ===
1 1 229-14-21.04 0-02-09.54 229-16-30.58 680.3 1333.3
10 2 260-31-33.93 0-06-12.91 260-37-46.84 505.9 991.5
11 3 24-40-34.43 0-02-01.07 24-42-35.50 683.7 1340.0
12 4 271-31-04.26 0-01-09.35 271-32-13.60 614.6 1204.6
13 5 32-34-04.42 0-01-34.65 32-35-39.07 621.9 1219.0
Test of linearization error
***************************
Diffs in adj. observations from residuals and from adjusted coordinates
***********************************************************************
i standpoint target observed r difference
=========================================== value = [mm|ss] == [ss] == [mm] =
1 1 2 dir. 137-36-45.0 -1060.840 -1.471 -0.087
2 3 dir. 142-33-47.0 -371.006 -0.557 -0.055
3 4 dir. 187-21-23.0 199.407 1.340 0.249
4 5 dir. 240-41-47.0 1232.439 -0.205 -0.025
5 2 dist. 12.04000 175.688 -0.012
6 5 dist. 25.10000 -123.317 -0.241
7 2 3 dir. 181-08-22.0 645.061 -0.038 -0.002
8 4 dir. 236-14-28.0 -1313.584 2.297 0.355
9 5 dir. 295-57-04.0 -1787.901 -0.191 -0.028
10 1 dir. 347-59-24.0 2456.424 -1.471 -0.087
11 3 dist. 8.57000 -186.758 -0.001
12 3 4 dir. 13-55-55.0 809.474 0.703 0.095
13 5 dir. 72-16-08.0 170.886 0.060 0.010
14 1 dir. 118-12-00.0 -1099.082 -0.557 -0.055
15 2 dir. 125-21-57.0 118.722 -0.038 -0.002
16 4 5 dir. 9-01-33.0 179.817 -0.271 -0.041
17 1 dir. 50-02-33.0 -1327.569 1.340 0.249
18 2 dir. 66-31-19.0 942.177 2.297 0.355
19 3 dir. 80-55-37.0 205.574 0.703 0.095
20 3 dist. 27.80000 40.056 -0.004
21 5 1 dir. 224-20-59.0 28.932 -0.205 -0.025
22 2 dir. 247-23-25.0 103.329 -0.191 -0.028
23 3 dir. 260-18-10.0 -367.546 0.060 0.010
24 4 dir. 310-04-03.0 235.285 -0.271 -0.041
25 4 dist. 30.86000 44.204 -0.332
****** 3 - adjustment iteration ******
Approximate coordinates of computed points replaced by adjusted
***************************************************************
General parameters of the adjustment
************************************
Coordinates xyz xy z
Adjusted : 0 4 0
Constrained * : 0 4 0
Fixed : 0 1 0
-----------------------------------------
Total : 0 5 0
Number of directions : 20 Number of bearings: 5
Number of distances : 5
Total of observations : 25
Number of project equations: 25 Number of unknowns: 13
Degrees of freedom : 13 Network defect : 1
m0 apriori : 10.00
m0' aposteriori: 14.04 [pvv] : 2.56097e+03
During statistical analysis we work
- with apriori standard deviation 10.00
- with confidence level 95 %
Maximal normalized residual 4.44 exceeds critical value 1.96
on significance level 5 % for observation #10
Fixed points
************
point x y
========================================
2 6367.700 8433.760
Adjusted coordinates
********************
i point approximate correction adjusted std.dev conf.i.
====================== value ====== [m] ====== value ========== [mm] ===
1
2 X * 6367.00000 1.11734 6368.11734 41.6 81.6
3 Y * 8421.00000 0.55139 8421.55139 110.9 217.4
3
4 X * 6369.00000 0.25479 6369.25479 41.4 81.0
5 Y * 8441.50000 0.49715 8441.99715 106.9 209.5
4
6 X * 6396.00000 0.62426 6396.62426 134.7 264.1
7 Y * 8446.00000 1.09645 8447.09645 69.0 135.3
5
8 X * 6391.00000 1.56985 6392.56985 122.0 239.2
9 Y * 8419.00000 -2.54071 8416.45929 83.3 163.2
Adjusted orientation unknowns
*****************************
i standpoint approximate correction adjusted std.dev conf.i.
====================== [d] ========= [d] ======== [d] =========== [ss] ===
1 1 229-16-30.58 0-00-01.25 229-16-31.83 680.4 1333.6
10 2 260-37-46.84 0-00-00.80 260-37-47.64 505.9 991.5
11 3 24-42-35.50 0-00-02.47 24-42-37.97 683.9 1340.4
12 4 271-32-13.60 0-00-01.17 271-32-14.78 615.2 1205.8
13 5 32-35-39.07 0-00-01.87 32-35-40.94 621.7 1218.6
Mean errors and parameters of error ellipses
********************************************
point mp mxy mean error ellipse conf.err. ellipse g
=============== [mm] == [mm] ==== a [mm] b ==== [d] ===== a' [mm] b' ========
1 118.5 83.8 112.5 37.1 79.8 275.4 90.9 0.0
3 114.6 81.0 111.1 28.1 106.4 272.0 68.7 0.0
4 151.4 107.0 143.6 48.0 158.5 351.4 117.5 0.0
5 147.7 104.5 139.3 49.1 31.0 341.0 120.3 0.0
Adjusted observations
*********************
i standpoint target observed adjusted std.dev conf.i.
=========================================== value ==== [m|d] ====== [mm|ss] ==
1 1 2 dir. 137-36-45.00 137-19-03.66 630.3 1235.5
2 3 dir. 142-33-47.00 142-27-35.13 552.6 1083.1
3 4 dir. 187-21-23.00 187-24-43.16 581.8 1140.3
4 5 dir. 240-41-47.00 241-02-20.05 689.0 1350.4
5 2 dist. 12.04000 12.21574 111.5 218.5
6 5 dist. 25.10000 24.97709 124.2 243.4
7 2 3 dir. 181-08-22.00 181-19-08.21 731.5 1433.8
8 4 dir. 236-14-28.00 235-52-34.83 621.8 1218.7
9 5 dir. 295-57-04.00 295-27-15.48 625.5 1225.9
10 1 dir. 347-59-24.00 348-40-19.48 709.7 1391.0
11 3 dist. 8.57000 8.38260 110.6 216.8
12 3 4 dir. 13-55-55.00 14-09-23.69 677.7 1328.3
13 5 dir. 72-16-08.00 72-18-56.50 600.9 1177.7
14 1 dir. 118-11-60.00 117-53-41.27 573.5 1124.0
15 2 dir. 125-21-57.00 125-23-58.54 675.7 1324.4
16 4 5 dir. 9-01-33.00 9-04-33.44 691.9 1356.0
17 1 dir. 50-02-33.00 49-40-26.10 560.1 1097.7
18 2 dir. 66-31-19.00 66-47-01.96 594.9 1165.9
19 3 dir. 80-55-37.00 80-59-00.49 657.2 1288.1
20 3 dist. 27.80000 27.84045 129.5 253.9
21 5 1 dir. 224-20-59.00 224-21-29.16 684.2 1341.1
22 2 dir. 247-23-25.00 247-25-08.77 605.6 1186.9
23 3 dir. 260-18-10.00 260-11-59.47 588.5 1153.4
24 4 dir. 310-04-03.00 310-07-59.60 702.7 1377.2
25 4 dist. 30.86000 30.90426 136.4 267.4
Residuals and analysis of observations
**************************************
i standpoint target f[%] v |v'| e-obs. e-adj.
============================================== [mm|ss] =========== [mm|ss] ===
1 1 2 dir. 30.0 -1061.335 1.7 -2083.3-1021.9
2 3 dir. 38.6 -371.871 0.5 -596.9 -225.0
3 4 dir. 35.4 200.157 0.3 343.9 143.7
4 5 dir. 23.4 1233.049 2.1 c 2978.9 1745.9
5 2 dist. 44.3 175.744 1.1 254.9 79.2
6 5 dist. 37.9 -122.912 0.8 -200.0 -77.1
7 2 3 dir. 18.7 646.213 1.2 1904.5 1258.3
8 4 dir. 30.9 -1313.168 2.0 c -2512.3-1199.1
9 5 dir. 30.5 -1788.523 2.8 c -3459.4-1670.9
10 1 dir. 21.1 2455.478 4.4 mc 6492.3 4036.8
11 3 dist. 44.7 -187.402 1.1 -270.0 -82.6
12 3 4 dir. 24.7 808.685 1.4 1867.9 1059.2
13 5 dir. 33.2 168.502 0.3 304.0 135.5
14 1 dir. 36.3 -1098.729 1.6 -1849.7 -751.0
15 2 dir. 24.9 121.542 0.2 278.6 157.1
16 4 5 dir. 23.1 180.442 0.3 441.1 260.7
17 1 dir. 37.8 -1326.896 1.9 -2165.5 -838.6
18 2 dir. 33.9 942.965 1.4 1674.5 731.5
19 3 dir. 27.0 203.489 0.3 436.0 232.5
20 3 dist. 35.2 40.453 0.3 69.7 29.2
21 5 1 dir. 24.0 30.157 0.1 71.5 41.3
22 2 dir. 32.7 103.772 0.2 189.6 85.8
23 3 dir. 34.6 -370.533 0.5 -647.3 -276.7
24 4 dir. 21.9 236.604 0.4 606.0 369.4
25 4 dist. 31.8 44.264 0.3 82.8 38.5
Outlying observations
*********************
i standpoint target f[%] v |v'| e-obs. e-adj.
============================================== [mm|ss] =========== [mm|ss] ===
10 2 1 dir. 21.1 2455.478 4.4 mc 6492.3 4036.8
9 5 dir. 30.5 -1788.523 2.8 c -3459.4-1670.9
4 1 5 dir. 23.4 1233.049 2.1 c 2978.9 1745.9
8 2 4 dir. 30.9 -1313.168 2.0 c -2512.3-1199.1
Condition number : 7.5e+01